Our Dependent Audit Solutions
At HMS Employer Solutions we offer two dependent verification solutions so you may choose the one to meet your company’s needs. Whether you have a large or small population of employees with enrolled dependents, we will be flexible to satisfy you. Below you will see the differences between our two options:
| Dependent Check | Dependent Check Custom | |
| Phases | ||
| Planning | Dependent Check Workbook | One-to-One Meetings with Project Manager |
| Amnesty (optional) |
No | Optional (fee) |
| Verification | 45 Days | Custom |
| Grace Period | 20 Days | Custom |
| Note: Those items in bold show differences. | ||
| Audit Communications | ||
| Separate Amnesty Letter | No | Optional (fee) |
| Verification Letter | Yes | Yes |
| Reminder Notice | Yes | Yes |
| Final Notice | Yes | Yes |
| Custom Response Letter for Incomplete Submissions | Yes | Yes |
| Confirmation Postcard Indicating Audit is Complete | Yes | Yes |
| Termination of Coverage Confirmation Letter | Yes | Yes |
| Involuntary Termination of Coverage Letter | Yes | Yes |
| Notice of Adverse Action – Removal of Coverage | Yes | Yes |
| Reminder E-mail to Employees | No Fee Option | No Fee Option |
| Reminder Automated Outbound Phone Calls | Yes | No Fee Option |
| Business Reply Envelopes Included in Mailings | Yes | No Fee Option |
| Letter Customization | Choose from Letter Library |
Broad Customization |
| Note: Those items in bold show differences. | ||
| Customer Service | ||
| Toll Free Customer Service Number | Yes | Yes |
| Dedicated Toll Free Phone Number | Yes | No Fee Option |
| Call Center Hours | M-F 8AM-8PM EST | Custom |
| 24 Hour Status Check Via IVR System | Yes | Yes |
| Note: Those items in bold show differences. | ||
| Project Support | ||
| Training Webinars for HR Leaders | No | Yes |
| Eligibility Data Conversion and Formatting | Limited | Yes |
| Executive/VIP Participant Classification | Yes | Yes |
| Planning Meetings With Project Manager | Monthly | Weekly |
| Note: Those items in bold show differences. | ||
| AuditOS Technology | ||
| For Audit Participants | ||
| Informational Website | Standard Format | Custom Format |
| Online Status Check | Yes | Yes |
| Document Upload | Yes | Yes |
| Status Updates Via Email | Yes | Yes |
| For Plan Sponsors | ||
| Real Time Statistics Online | Yes | Yes |
| Issue Resolution System | Yes | Yes |
| Participant Status Check | Yes | Yes |
| Status Reports | Yes – Real time & Monthly | Yes- anytime |
| Customized Reports | Yes | Yes |
| Division-Level Reporting | Yes | Yes |
| Number of User Accounts | Two (2) |
Unlimited |
| Note: Those items in bold show differences. | ||
| Reporting | ||
| Dependent Status Report | Monthly | Weekly |
| Final Eligibility Status Report | Yes | Yes |
| Project Status Report | Monthly | Yes- anytime |
| Electronic Images of All Documentation Received | Yes | Yes |
| Final Project Report | Yes | Custom |
| Performance Guarantee Report | Yes | Yes |
| Appeals Report | Yes | Yes |
| Ad Hoc Reporting Throughout Project | Yes | Yes |
| Note: Those items in bold show differences. | ||
| Timeline | ||
| Duration | Fixed | Custom |
| Note: Those items in bold show differences. | ||
| Information Collection Options | ||
| Collection of Social Security Numbers to Comply with MSP Provisions | Yes | No Fee Option |
| Collection of Other Insurance Information for Coordination of Benefits | Yes | No Fee Option |
Note: Those items in bold show differences.